Queensland fuel price

Python
26Winter
data: qld_fuel.csv
Published

2026-07-02

from distributed.diagnostics import graph_layout from sys import modules from IPython.utils import data

We are looking into a Queensland fuel price dataset today. Let’s see it!

markdown has lists

What we have to do:

  • import the data
  • load the right modules
  • generate the graph

Picking Data and Tidying Data

Unnamed: 0 SiteId Site_Name Site_Brand Sites_Address_Line_1 Site_Suburb Site_State Site_Post_Code Site_Latitude Site_Longitude Fuel_Type Price TransactionDateutc
0 1 61290151 Liberty Surat Liberty 61 Burrowes Street Surat QLD 4417 -27.151687 149.067742 Diesel 1999 2023-10-12 21:56:00
1 2 61290151 Liberty Surat Liberty 61 Burrowes Street Surat QLD 4417 -27.151687 149.067742 PULP 98 RON 2159 2023-12-30 06:54:00
2 3 61290151 Liberty Surat Liberty 61 Burrowes Street Surat QLD 4417 -27.151687 149.067742 Unleaded 1959 2023-12-30 06:54:00
3 4 61291313 Lowes Mungindi Opt BP 126 Barwon Street Mungindi QLD 4497 -28.973467 148.983829 Diesel 1990 2023-06-12 22:00:00
4 5 61291313 Lowes Mungindi Opt BP 126 Barwon Street Mungindi QLD 4497 -28.973467 148.983829 Unleaded 1920 2023-06-12 22:00:00
... ... ... ... ... ... ... ... ... ... ... ... ... ...
615972 615973 61478211 Metro Petroleum Walkerston Metro Fuel 2 Dutton St Walkerston QLD 4751 -21.160166 149.063728 Unleaded 1959 2023-09-20 05:14:00
615973 615974 61478211 Metro Petroleum Walkerston Metro Fuel 2 Dutton St Walkerston QLD 4751 -21.160166 149.063728 Unleaded 1989 2023-09-25 08:08:00
615974 615975 61478212 Pitt Stop Classic Café Independent 34 Palm Ave Seaforth QLD 4741 -20.899741 148.964986 Unleaded 2049 2023-04-09 04:15:00
615975 615976 61478212 Pitt Stop Classic Café Independent 34 Palm Ave Seaforth QLD 4741 -20.899741 148.964986 Unleaded 2039 2023-04-09 04:24:00
615976 615977 61478212 Pitt Stop Classic Café Independent 34 Palm Ave Seaforth QLD 4741 -20.899741 148.964986 Unleaded 2099 2023-09-25 06:26:00

615456 rows × 13 columns

Let’s create some plots

figure 1

figure 2

figure 3

figure 4