import pandas as pd
df = pd.read_csv("../../../../data/coffee_survey.csv")
df.head()| Unnamed: 0 | age | cups | where_drink | purchase_other | favourite | favorite_specify | additions | additions_other | sweetener | ... | most_paid | most_willing | value_cafe | spent_equipment | value_equipment | gender | education_level | employment_status | number_children | political_affiliation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | <18 years old | 3 | At home, At the office, At a cafe | NaN | Pourover | NaN | No - just black, Milk, dairy alternative, or c... | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | Other (please specify) | Bachelor's degree | Employed full-time | More than 3 | Democrat |
| 1 | 2 | >65 years old | 3 | At the office, At a cafe | NaN | Cortado | NaN | No - just black | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | 3 | 25-34 years old | 1 | At home, At the office, On the go | NaN | Regular drip coffee | NaN | Milk, dairy alternative, or coffee creamer, Su... | NaN | Granulated Sugar, Brown Sugar | ... | NaN | NaN | NaN | NaN | NaN | Female | Bachelor's degree | Employed full-time | NaN | Democrat |
| 3 | 4 | 18-24 years old | 2 | At the office | NaN | Iced coffee | NaN | Milk, dairy alternative, or coffee creamer | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | 5 | 45-54 years old | 2 | At home, At the office, At a cafe, On the go | NaN | Regular drip coffee | NaN | No - just black | NaN | NaN | ... | $4-$6 | $8-$10 | No | $500-$1000 | Yes | Male | Master's degree | Employed full-time | 2 | No affiliation |
5 rows × 43 columns

